All 40 districts · General election Tuesday, Nov 3, 2026
Why districts, not counties? Alaska has no counties. Its boroughs and census areas do not run the state election, and borough and city elections are held separately (mostly in October). The Nov 3 state ballot is organized by the 40 State House districts (each paired into one of 20 Senate districts), so that is the local unit Vote Book uses. Every ballot also has the statewide races: U.S. Senate, Governor, U.S. House (at-large), ballot measures and judicial retention.
Source: Alaska Division of Elections, 2026 General Election candidate list (page updated Sept. 25, 2026) (accessed Oct 16, 2026) · Division of Elections Community/District List (accessed Oct 16, 2026). Each page names its own source. Find your exact ballot at Alaska MyVoterInformation.
| House district | What's on the page |
|---|---|
| House District 1 Ketchikan/Wrangell/Metlakatla | 1 contested · 1 unopposed |
| House District 2 Sitka/Petersburg/Yakutat | 1 contested · 1 unopposed |
| House District 3 Mendenhall Valley/Haines/Skagway/Gustavus | 1 contested · 0 unopposed |
| House District 4 Downtown Juneau/Douglas/Juneau Airport | 0 contested · 1 unopposed |
| House District 5 Kodiak/Seward/Cordova | 2 contested · 0 unopposed |
| House District 6 Kachemak Bay/Ninilchik/Kasilof | 2 contested · 0 unopposed |
| House District 7 Kenai/Soldotna | 1 contested · 0 unopposed |
| House District 8 Northern Kenai Peninsula | 1 contested · 0 unopposed |
| House District 9 South Anchorage/Turnagain Arm/Whittier | 2 contested · 0 unopposed |
| House District 10 Oceanview/Klatt | 1 contested · 1 unopposed |
| House District 11 Lower Hillside | 1 contested · 0 unopposed |
| House District 12 Far North Bicentennial Park | 1 contested · 0 unopposed |
| House District 13 Campbell | 2 contested · 0 unopposed |
| House District 14 Spenard | 2 contested · 0 unopposed |
| House District 15 Sand Lake/Campbell Lake | 1 contested · 0 unopposed |
| House District 16 Anchorage Airport | 1 contested · 0 unopposed |
| House District 17 Downtown Anchorage | 1 contested · 1 unopposed |
| House District 18 Government Hill/JBER/Northeast Anchorage | 1 contested · 1 unopposed |
| House District 19 Mountainview/Airport Heights | 0 contested · 1 unopposed |
| House District 20 U-Med | 1 contested · 0 unopposed |
| House District 21 South Muldoon | 1 contested · 1 unopposed |
| House District 22 North Muldoon | 1 contested · 1 unopposed |
| House District 23 Eagle River Valley | 1 contested · 0 unopposed |
| House District 24 North Eagle River/Chugiak | 1 contested · 0 unopposed |
| House District 25 Palmer/Butte | 2 contested · 0 unopposed |
| House District 26 Goose Bay/Gateway | 2 contested · 0 unopposed |
| House District 27 Wasilla/Meadow Lakes | 1 contested · 0 unopposed |
| House District 28 Tanaina/Lakes | 1 contested · 0 unopposed |
| House District 29 Eastern Mat-Su/Valdez | 2 contested · 0 unopposed |
| House District 30 Houston/Big Lake/Parks Highway | 2 contested · 0 unopposed |
| House District 31 Downtown Fairbanks | 1 contested · 0 unopposed |
| House District 32 East Fairbanks/Fort Wainwright | 0 contested · 1 unopposed |
| House District 33 North Pole/Badger | 2 contested · 0 unopposed |
| House District 34 Steele Creek/Two Rivers/Eielson/Salcha | 2 contested · 0 unopposed |
| House District 35 College/Ester/Chena Ridge | 1 contested · 0 unopposed |
| House District 36 Copper River Basin/Delta/Tok/Yukon Drainage | 1 contested · 0 unopposed |
| House District 37 Bristol Bay/Aleutians/Kuspuk | 2 contested · 0 unopposed |
| House District 38 Lower Kuskokwim | 2 contested · 0 unopposed |
| House District 39 Bering Straits/Yukon Delta | 1 contested · 0 unopposed |
| House District 40 Arctic | 1 contested · 0 unopposed |
Voters decide yes or no on keeping each judge. The Supreme Court question is on every ballot; superior and district court judges appear only in their judicial district (for example, 1st includes Juneau and Ketchikan; 2nd includes Nome and Kotzebue; 3rd includes Anchorage, Kenai and Kodiak; 4th includes Fairbanks and Bethel). Judge names as listed by the Division of Elections.