General election Tuesday, Nov 3, 2026 · Local and district races
Source: Ballotpedia, Shasta County, California, elections, 2026 (secondary source, not the official ballot) (accessed Oct 16, 2026) · VoteOrElse, Nov 3, 2026 California contest list (secondary source, not the official ballot) (accessed Oct 16, 2026). Names are shown as listed by the source. Which district races you see depends on where you live; check yours at California voter status lookup (Secretary of State).
| Office | Candidates |
|---|---|
| County offices | |
| Shasta County Board of Supervisors, District 5 | Chris Kelstrom vs. Mike W. Gallagher Source for this race: VoteOrElse (secondary; not on Ballotpedia's county page) |
| Schools, colleges & special districts | |
| Burney Fire Protection District Board At-large Vote for 3 | Michael Goodner, Pamela Grant, Irene May, Karen Vancleave |
| Happy Valley Fire Protection District Board At-large Vote for 3 | Kenneth Carter, James Fernandez, Shannon Prather, Billy Soksoda |
| Mountain Grove Elementary School District school board At-large Vote for 5 | Shelley Case, Sierra Crawford, Lynn Dorroh, James Mike Henderson, Shane Kidson, Janene Montoya, Fred C. Newell, John Rodrigues Jr. |
| Shasta County Board of Education Trustee Area 1 Vote for 2 | Bruce Ross, Dan Sloan, Michele Renee Tyson, Nancy Walker, Dawn M. Willoughby, Madison Zimmerman |
| Shasta County Board of Education Trustee Area 2 Vote for 2 | Lisa Marie Barry, Authur Gorman, Teresa Roberts, Shaye Stephens |
| Shasta Fire Protection District Board At-large | Dylan Chalfant vs. Wesley Tucker |
| Anderson Union High School District school board Trustee Area 1 | Jacquline Gallardo vs. Elke Proscher vs. Daniel Scoville |
| Anderson Union High School District school board Trustee Area 2 | Joe Gibson vs. Hellen Meade vs. Bridget Soksoda |
| Anderson Union High School District school board Trustee Area 4 | Charley Hawkins vs. George H. Wold II |
| Bella Vista Elementary School District, At-large Vote for 3 | Jackalyn Corn, Paul Goedecke, Lisha E. Stockton, Laurie Stringer |
| Cascade Union Elementary School District school board Trustee Area 2 | Diane Cannan vs. Michael Costa vs. Shelby Stutesman |
| Fall River Joint Unified School District, At-large Vote for 3 | Michelle Corder, Richard Doetch, Jennifer Imus, Jeanne Norris, Ignacio Venegas |
| Gateway Unified School District, Area 2 Vote for 2 | Casey Bowden, Linda Glass, Camille King, Dale R. Wallace |
| Gateway Unified School District, Area 3 | Lindsi Haynes vs. Briana Hutsell |
| Happy Valley Union School District, At-large Vote for 3 | Jessica Dunlap, Timothy Garman, John Hartman, Steven D. Joseph, Jeffrey Kuwahara, Rex Mannion, Justin Martin, Alice Millner, Lee Nichols, Sarah Prather, Jodi Shearman |
| Millville Elementary School District, At-large Term ends 2028 (Special) | Taryn Ham vs. Kayti Mann |
| Millville Elementary School District, At-large Term ends 2030 Vote for 3 | Sandra Harpe, Whitney Hathaway, Jennifer Lamprecht, Jillian McCullough, Beth Watt |
| Pacheco Union School District, At-large Vote for 3 | Mary Anders, Sydney Flowers-Grissom, Amber Pitner, John Tetens, William Woodbury |
| Red Bluff Joint Union High School District, At-large Vote for 3 | Katie Mackey Harris, Jake Hickok, Jacob Michael Hickok, Tiffany Jourdan, Lela Marie Rosas |
| Redding School District, At-large Vote for 3 | Rebecca Haskins, Jennifer Heyne, Michael Odell, Sanny Ong, Kelleny Solarte, Bobbie Wion |
| Shasta Union High School District school board District 2 | Taunya Gren vs. Andrea Hoheisel |
| Shasta Union High School District school board District 5 | Lucas Wilson vs. Brian P. Wright |
| Shasta-Tehama-Trinity Joint Community College District Governing Board Trustee Area B | Peggy Colwell vs. John Wildey |
| Siskiyou Joint Community College District Governing Board Trustee Area 3 | Carol L. Cupp vs. Dennis Roberts |
| City & town offices | |
| Anderson City Council At-large Vote for 2 | Lexus L. Alexander, Stan L. Neutze, Amarjit Singh |
| Redding City Council At-large Vote for 3 | Tenessa Audette, Mark Mezzano, Rebecca Anne Miller, Jack Munns, Christina Prosperi, Joana Rebollar, Paul Saulsbury, Elise Ramirez Sloan, Russ Wenham |
| Shasta Lake City Council At-large Vote for 2 | Justin Jones, Dolores Lucero, Pamelyn Morgan |
Also on every Shasta County ballot: Governor, the other statewide offices, U.S. House and legislative districts, and the statewide propositions.
California local races are nonpartisan, so no party labels are printed. Most county offices were decided outright in the June 2 primary; only runoffs and November-only contests appear here.
This list comes from secondary sources, not the county's official ballot. Your exact ballot is in your county voter guide; check your registration at California voter status lookup (Secretary of State).
One candidate per seat on the list (write-ins may still be possible).
None.
Candidate bios and positions for these local races are not on Vote Book yet. Spot an error? Tell us mailbox not yet set up · All California counties